Final Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 El Lazo S 27.54 23.17 19.42 25.38 32.68 21.25 139.44
2 Badman Bob SS 23.84 24.78 18.2 22.74 25.76 28.41 143.73
3 Sinful 49 30.87 21.27 17.01 22.83 30.44 27.49 149.91
4 Bucket of Blood S 25.13 22.87 20.87 25.38 31.65 25.51 151.41
5 Cole Younger CB 24.06 33.46 18.65 26.93 29.13 22.63 154.76
6 Old Law Dawg ES 29.59 19.04 19.95 27.35 41.23 26.93 164.09
7 Snakebite FC 25.79 20.47 24.83 38.73 23.72 38.58 172.12
8 Horned Toad Tom 49 36.19 26.72 22.7 29.49 38.18 27.59 180.87
9 Coyote Cody CB 32.02 24.87 26.86 28.87 39.71 32.24 184.57
10 Sam Ootie S 25.99 46.29 27.15 26.51 31.34 29.43 186.71
11 Coyote Carson WG 42.99 30.22 24.73 29.88 30.41 32.19 190.42
12 Baddog Nobiscuit S 35.31 28.06 27.23 40.05 37.03 32.75 200.43
13 Ruthless Ray S 33.45 33.1 30.02 35.93 36.21 34.29 203
14 Mad Dog McCoy D 38.32 24.08 22.31 37.8 54.2 38.3 215.01
15 Nebraska Kid D 35.95 32.98 46.57 33.99 33.34 34.4 217.23
16 Dealer 49 33.86 53.9 23.79 37.34 36.47 33.1 218.46
17 Tracker SD 40.64 33.4 30.15 42.09 42.17 37.57 226.02
18 Three Fingered Dutchman FC 53.07 32.1 30.19 39.97 34.77 36.31 226.41
19 Bull McFearson GF 36.77 43.96 28.46 38.93 39.81 41.82 229.75
20 Wanderin Rose LSS 40.82 41.35 30.43 39.84 47.16 36.49 236.09
21 Big Ditch Mike FC 31.87 53.18 28.02 37.26 43.68 42.23 236.24
22 Meaner N Me L49 36.85 39.9 31.63 42.37 43.3 43.8 237.85
23 Marshal Chance 49 44.63 32.14 26.48 45.5 42.01 50.6 241.36
24 Bad Matt WG 54.02 33.65 40.35 35.9 35.36 44.5 243.78
25 Mad Trapper of Rat River SS 41.63 38.2 27.88 49.32 41.33 45.55 243.91
26 Bella Cooper CG 35.94 37.04 39.53 37.18 43.54 56.93 250.16
27 Trapper McDaniels FC 38.47 38.27 29.7 58.9 45.25 40.56 251.15
28 Charlie Cartwright SD 35.22 41.62 37.94 43.72 46.8 50.36 255.66
29 California Joe GF 51.97 36.08 23.79 47.46 44.74 52.92 256.96
30 Buckshot Jack SS 40.14 35.75 34.16 38.1 46.04 63.12 257.31
31 Darlin Dave D 44.23 42.68 40.36 44.74 46.8 41.3 260.11
32 Ol' Dollar GF 44.7 28.29 63.31 43.35 43.48 42.21 265.34
33 Miss Barah Lee Misditt L49 56.19 42.2 29.68 49.75 43.51 45.71 267.04
34 Old Yeller ES 43.26 48.8 33.95 42.09 50.9 51.16 270.16
35 Doc O'Bay D 49.88 45.48 36.5 48.49 37.45 54.47 272.27
36 Doubleshot Darlin L49 42.39 36.25 51.83 60.83 40.32 42.33 273.95
37 Dirty Sally LS 36.37 53.99 55.48 53.02 39.02 40.41 278.29
38 Tehachapi Hornn SS 44.08 33.82 110 33.32 44.05 29.61 294.88
39 Winchester Jack CB 54.96 56.89 37.32 51.01 58.99 41.72 300.89
40 Manny's Granny LD 54.38 47.51 47.71 45.13 55.77 53.84 304.34
41 Merry Meg LD 53.79 48.44 34.03 54.52 64.69 50.49 305.96
42 Utah Blaine ES 66.01 43.91 39.8 46.46 55.05 56.05 307.28
43 Kid Tutt JB 47.31 43.24 47.32 57.22 61.57 65.29 321.95
44 Tim Buck Duece D 50.51 50.63 42.7 64.28 60.15 70.1 338.37
45 Two Bullet ES 44.95 62.38 47.87 79.84 59.93 50.18 345.15
46 Ruthless Ruthie CG 78.42 57.48 48.23 49.3 57.13 63.28 353.84
47 Ern Dog SS 50.91 49.18 50.85 96.63 55.15 60.13 362.85
48 Snoozer JB 76.27 60.38 65.59 48.55 65.73 65.75 382.27
49 Sweet Anne LD 57.91 78.35 53.95 64.16 73.48 68.81 396.66
50 Pozo Polly LS 96.27 88.13 58.18 77.82 61.65 94.88 476.93
51 Ima Lotatrubl L49 76.93 94.97 104.4 110.12 79.46 87.78 553.66
52 Miss Lefty O'Neal L49 72.08 128.61 130 75.55 86.87 70.82 564.03










Clean Match Badman Bob Ruthless Ray