PRVC

MATCH FINAL OVERALL STANDINGS

Tuesday, May 27, 2008 8:53:50 AM 5/24/2008
Page 1 of 1
Match ALIAS Category Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Final Time
Final Time
Time
Time
Time
Time
Time
Time

1 Old Law Dawg ES 38.22 23.72 25.49 30.62 27.94 22.71 168.70

2 Chama Bill 49 30.07 24.12 27.24 29.10 31.57 27.10 169.20

3 Gunsmoke Slim T 29.29 26.66 28.34 31.11 31.39 27.17 173.96

4 Badmann Bob S 31.82 26.29 28.46 33.63 49.17 27.99 197.36

5 Dealer T 40.35 25.60 32.01 29.32 39.72 34.83 201.83

6 Sinful T 41.27 24.53 35.03 28.60 39.87 33.76 203.06

7 Fillmore Coffins T 37.06 35.23 34.01 34.85 42.70 31.52 215.37

8 Mescalero GF 35.54 33.31 37.83 38.58 38.48 35.85 219.59

9 Baddog Nobiscuit S 44.20 33.40 31.61 39.58 39.20 37.57 225.56

10 Calgary Kate LG 41.19 30.44 37.78 41.92 51.34 32.88 235.55

11 Three Fingered Dutchman FC 43.91 34.48 33.94 41.55 39.70 43.90 237.48

12 Marshal Chance 49 39.52 33.36 42.06 40.13 42.40 45.02 242.49

13 Nebraska Kid D 35.49 57.32 33.28 40.38 42.67 34.57 243.71

14 Bad Matt T 40.84 52.33 35.01 49.28 39.01 31.19 247.66

15 Coyote Cody 49 38.43 31.34 48.55 44.02 44.20 43.73 250.27

16 Doc B. Cinchy D 57.17 36.19 35.37 36.71 37.83 47.57 250.84

17 Ruthless Ray T 42.62 40.83 38.51 40.55 54.67 45.94 263.12

18 Mad Dog McCoy D 36.77 60.41 46.85 36.41 46.58 41.72 268.74

19 Iron Horse Bodie 49 48.17 33.91 41.74 44.22 44.74 61.70 274.48

20 Doc O'Bay D 54.66 37.77 42.03 50.35 50.98 46.92 282.71

21 Mudhen Millie L49 40.54 42.15 50.04 49.17 55.55 46.00 283.45

22 Bones T 51.63 43.30 42.34 59.65 44.12 45.71 286.75

23 Blarney Stone FC 46.83 48.12 42.78 47.49 50.03 52.82 288.07

24 Leadslinger Lou T 54.06 48.44 42.59 51.90 50.36 50.34 297.69

25 Missy Mae Miss LT 43.65 48.72 36.18 52.90 68.40 57.21 307.06

26 Atascadero Pistolero D 52.19 46.30 52.99 47.63 56.08 55.13 310.32

27 Hoss 49 52.47 49.33 49.78 46.03 62.32 52.94 312.87

28 Conestoga Traveler SS 56.02 50.65 39.71 54.53 66.97 50.66 318.54

29 Trapper McDaniels S 53.38 38.09 61.85 68.37 51.02 46.80 319.51

30 California Joe GF 46.14 39.55 72.83 44.73 46.01 71.26 320.52

31 Two Bullet ES 58.55 50.84 55.83 60.16 66.02 43.76 335.16

32 Ranger Tanner Hyde T 70.70 40.77 46.59 66.08 78.68 46.85 349.67

33 Merry Meg LT 77.50 53.36 48.83 62.75 54.63 54.94 352.01

34 Mad Dog Jack T 61.18 59.58 51.72 48.05 72.33 61.69 354.55

35 Lacy Anne Leather LD 71.65 49.63 66.68 68.20 50.76 50.61 357.53

36 Dirty Sally LT 52.17 67.34 54.28 56.80 84.84 49.59 365.02

37 Meaner N Me LT 48.92 57.70 54.88 85.51 60.89 65.33 373.23

38 ErnDog SS 62.27 48.06 60.54 63.56 79.71 63.15 377.29

39 Tim Buck Duece FCD 59.29 48.90 54.16 66.13 60.36 117.11 405.95

40 No Good Nick T 74.59 56.97 61.48 59.67 84.17 70.85 407.73

41 Justice Rider T 62.94 59.74 57.53 82.66 63.53 82.59 408.99

42 Oscar T. Peabody SS 72.65 54.82 60.24 60.73 93.68 69.87 411.99

43 Lubell L49 73.16 64.90 41.44 102.60 88.08 59.24 429.42

44 Miss Fire LS 72.78 70.89 59.03 67.11 83.74 77.59 431.14

45 Atascadero Slim J 73.35 80.21 44.53 81.37 90.30 71.70 441.46

46 Wigley Johnson S 83.83 65.37 78.37 73.84 87.73 72.03 461.17

47 Tombstone Tommy T 80.54 76.71 83.41 83.19 88.93 122.81 535.59

48 Crazy Aunt Nancy LT 105.55 74.03 90.63 67.09 132.59 95.69 565.58

49 Miss Lefty O'Neal L49 70.51 71.85 84.10 81.94 115.67 143.73 567.80

50 C T Farmer T 43.98 999.00 37.06 53.34 57.84 59.33 1,250.55
Page 1