| 09/17/11 | |||||||||
| Final | Alias | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| 1 | Old Law Dawg | ES | 26.68 | 30.19 | 21.18 | 19.57 | 22.81 | 26.47 | 146.9 |
| 2 | Horned Toad Tom | 49 | 27.45 | 29.95 | 25.85 | 21.42 | 28.24 | 20.43 | 153.34 |
| 3 | Sinful | 49 | 39.58 | 31.08 | 32.25 | 21.56 | 37.49 | 23.87 | 185.83 |
| 4 | Cole Younger | CB | 23.07 | 59.85 | 34.46 | 18.1 | 26.96 | 29.27 | 191.71 |
| 5 | Charlie Cartwright | S | 40.17 | 38.45 | 28.21 | 31.06 | 31.15 | 27.96 | 197 |
| 6 | Mad Dog McCoy | D | 30.56 | 34.97 | 34.95 | 21.76 | 30.15 | 46.57 | 198.96 |
| 7 | Coyote Cody | CB | 30.5 | 50.57 | 34.48 | 33.1 | 26.96 | 35.42 | 211.03 |
| 8 | Fillmore Coffins | WG | 32.16 | 47.29 | 27.83 | 24.5 | 34.17 | 45.48 | 211.43 |
| 9 | Baddog Nobiscuit | D | 41.14 | 39.22 | 38.19 | 33.77 | 41.18 | 36.02 | 229.52 |
| 10 | Ol' Dollar | GF | 34.02 | 34.2 | 32.71 | 36.14 | 58.61 | 39.78 | 235.46 |
| 11 | Buckshot Jack | SS | 36.09 | 48.29 | 37.53 | 29.48 | 51.97 | 43.52 | 246.88 |
| 12 | Darlin Dave | D | 46.02 | 48.98 | 42.81 | 40.4 | 42.28 | 39.47 | 262.96 |
| 13 | Francisco Garcia | WG | 38.8 | 37.22 | 32.67 | 45.02 | 66.25 | 44.78 | 264.74 |
| 14 | Three Fingered Dutchman | F | 44.01 | 47.95 | 47.03 | 48.42 | 45 | 37.91 | 270.32 |
| 15 | Dirty Sally | LS | 44.61 | 54.1 | 41.11 | 40.6 | 42.2 | 51.6 | 274.42 |
| 16 | Merry Meg | LD | 43.82 | 47.51 | 44.98 | 45.22 | 62.68 | 48.71 | 292.92 |
| 17 | Two Bullet | ES | 46.35 | 48.8 | 50.12 | 41.19 | 43.54 | 65.38 | 295.38 |
| 18 | Stinking Badges | 49 | 44.12 | 42.19 | 59.43 | 33.57 | 59.07 | 67.07 | 305.45 |
| 19 | Terrible Tim Holt | WG | 65.01 | 48.29 | 52.18 | 43.34 | 67.6 | 38.66 | 315.08 |
| 20 | Wigley Johnson | S | 47.1 | 52.76 | 42.57 | 46.68 | 52.4 | 78.78 | 320.29 |
| 21 | Blazing Bandit | CB | 72.77 | 56.28 | 53.72 | 50.32 | 43.23 | 52.86 | 329.18 |
| 22 | Tim Buck Duece | D | 71.98 | 53.86 | 47.92 | 43.06 | 54.29 | 63.03 | 334.14 |
| 23 | Big Ditch Mike | F | 51.23 | 50.88 | 57.18 | 66.03 | 76.12 | 42.84 | 344.28 |
| 24 | Mad Dog Jack | F | 58.48 | 57.29 | 62.38 | 50.46 | 75.17 | 44.47 | 348.25 |
| 25 | Rusty Rita | CG | 71.05 | 52.28 | 54.33 | 76.47 | 50.47 | 52.56 | 357.16 |
| 26 | Snoozer | JB | 57.15 | 56.96 | 73.15 | 55.04 | 62.05 | 54.55 | 358.9 |
| 27 | Trapper McDaniels | F | 63.16 | 60.7 | 60.88 | 59.55 | 66.59 | 49.05 | 359.93 |
| 28 | Pozo Polly | LS | 64.18 | 54.94 | 62.29 | 58.4 | 65.41 | 76.64 | 381.86 |
| 29 | Ern Dog | SS | 44.72 | 67.66 | 54.02 | 48.17 | 45.77 | 199.99 | 460.33 |
| Clean Match | |||||||||
| Baddog Nobiscuit | |||||||||
| Horned Toad Tom | |||||||||
| Mad Dog Jack | |||||||||
| Old Law Dawg | |||||||||
| Stinking Badges |