08/27/11






Final Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 El Lazo S 29.92 24.41 23.14 14.31 36.06 123.84
2 Sinful 49 36.45 31.78 26.24 14.74 26.43 135.64
3 Charlie Cartwright S 42.76 27.09 30.89 20.54 26.63 147.91
4 Horned Toad Tom 49 26.35 20.22 32.85 33.02 53.09 165.53
5 Mad Dog McCoy D 39.42 22.42 40.32 27.54 43.71 173.41
6 General Delivery FC 30.88 26.65 42.26 24.51 56.06 180.36
7 Nebraska Kid D 43.04 34.27 38.52 35.81 40.48 192.12
8 Three Fingered Dutchman FC 45.68 31.08 48.7 29.94 46.62 202.02
9 Bella Coola CG 40.36 34.19 49.38 40.63 54.29 218.85
10 Old Yeller ES 52.8 41.23 48.53 33 52.56 228.12
11 Ol' Dollar GF 44.87 37.53 37.03 33.82 75.52 228.77
12 Wigley Johnson D 47.93 32.85 63.53 47.79 60.05 252.15
13 Merry Meg LD 60.13 40.41 49.08 43.57 62.08 255.27
14 Tim Buck Duece FCD 53.51 47.09 54.22 51.83 64.45 268.1
15 Dirty Sally LFC 76.51 38 51 55.67 59.4 280.58
16 Trapper McDaniels FC 60.83 43.21 64.92 42.92 68.93 280.81
17 Marshal Chance D 50.56 39.83 52.33 43.02 103.5 289.14
18 Winchester Jack CB 52.24 61.59 83.93 34.97 61.16 293.89
19 Mad Dog Jack FC 66.22 51.14 54.71 51.11 76.49 299.67
20 Hoss 49 61.84 51.15 69.11 44.84 80.07 307.01
21 Cody Collee L49 51.48 50.4 60.59 66.15 88.73 317.35
22 Pozo Polly LS 76.47 44.67 65.02 63.97 69.73 319.86
23 Rusty Rita CG 92.78 51.68 63.5 52.66 85.36 345.98
24 Jailhouse Jim BW 56.9 36.83 219.99 40 39.44 393.16
25 Miss Lefty O'Neal L49 167.53 60.1 99.39 78.03 99.06 504.11









Clean Match Nebraska Kid