PRVC

MATCH FINAL OVERALL STANDINGS

Sunday, July 27, 2008 8:22:09 AM 7/26/2008
Page 1 of 1
Match ALIAS Category Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Final Time
Final Time
Time
Time
Time
Time
Time
Time

1 Sinful T 20.69 31.05 37.53 23.43 31.15 23.90 167.75

2 Mad Dog McCoy D 36.59 30.05 29.26 11.10 32.42 35.39 174.81

3 Old Law Dawg ES 20.63 33.75 23.80 29.75 31.79 39.47 179.19

4 The Professor D 24.90 27.60 38.55 26.25 42.84 30.77 190.91

5 Skipper T 30.72 30.99 35.01 16.47 46.65 31.77 191.61

6 Doc B. Cinchy D 28.10 30.93 35.48 21.56 46.07 36.46 198.60

7 Three Fingered Dutchman FC 25.78 26.39 29.61 30.98 52.72 33.43 198.91

8 Hombre Viejo 49 27.01 32.76 33.18 27.25 47.86 32.59 200.65

9 Island Kid T 31.28 33.72 34.54 24.76 43.28 45.03 212.61

10 Nebraska Kid D 28.25 49.69 34.80 33.13 29.61 42.29 217.77

11 Dealer D 32.22 30.89 44.57 40.15 55.21 36.73 239.77

12 Oklahoma Kid T 27.76 49.52 36.92 49.42 40.31 40.44 244.37

13 Coyote Kuhlua 49 28.99 34.53 40.72 60.42 56.64 48.69 269.99

14 Thurston Howell lll SS 36.72 46.00 49.35 44.91 60.15 43.25 280.38

15 Dirty Sally LT 31.60 49.65 38.73 52.59 73.76 46.18 292.51

16 Gilligan T 57.12 34.03 43.45 44.44 65.94 49.51 294.49

17 Trapper McDaniels S 42.89 60.07 49.93 61.77 42.85 39.09 296.60

18 Atascadero Pistolero D 38.27 43.81 54.21 43.79 57.97 60.56 298.61

19 Doc O'Bay D 38.17 64.91 43.68 49.15 49.11 56.45 301.47

20 No Good Nick T 41.42 39.14 49.42 50.34 76.07 62.87 319.26

21 Jack Wilson D 42.23 48.36 54.59 45.29 70.95 60.07 321.49

22 Mad Dog Jack T 44.47 54.26 58.39 49.17 72.27 59.40 337.96

23 Justice Rider T 36.23 57.03 55.38 43.16 94.79 53.78 340.37

24 Two Bullet ES 49.43 73.88 43.68 56.53 73.25 44.36 341.13

25 Filthy Lucre FCD 42.53 56.92 55.95 49.62 71.11 70.22 346.35

26 La Joya Cate L49 52.88 67.91 48.38 42.72 75.66 67.92 355.47

27 Peabody Town Drunk SS 46.24 50.73 44.46 63.58 110.07 50.74 365.82

28 Tim Buck Duece GF 53.23 51.12 65.58 74.45 59.51 82.01 385.90

29 Lottie Johl LT 61.68 47.29 46.53 52.79 96.43 82.71 387.43

30 Batson Jack Busby T 59.48 58.62 84.99 62.19 76.98 49.69 391.95

31 Utah Blaine T 65.40 66.05 71.02 71.20 103.87 59.00 436.54

32 Cherry Valance T 62.96 58.10 84.49 73.54 103.22 69.87 452.18

33 Haven't Figured It Out Yet T 53.84 69.05 110.82 60.61 102.36 89.71 486.39
Page 1