Final Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 Bucket of Blood S 30.48 19.45 19.52 27.56 24.8 27.49 149.3
2 Old Law Dawg ES 35.08 17.3 27.1 26.14 23.28 30.23 159.13
3 Cole Younger WG 27.85 29.41 19.48 29.5 23.31 32.18 161.73
4 El Lazo S 37.2 25.7 18.54 36.78 22.32 31.61 172.15
5 Horned Toad Tom 49 36.59 19.75 21.27 27.99 26.66 40.43 172.69
6 Sinful 49 31.4 23.89 25.58 48.85 30.36 29.96 190.04
7 Charlie Cartwright S 50.61 24.57 23.98 34.3 31.46 31.35 196.27
8 Fillmore Coffins WG 33.31 25.95 22.92 34.58 44.89 40.57 201.92
9 Three Fingered Dutchman FC 36.5 24.74 30.35 33.56 35.26 42.85 203.26
10 Coyote Cody WG 37.5 19.81 30.81 35.63 45.38 34.88 204.01
11 Mad Dog McCoy D 43.13 31.72 20.43 33.9 48.09 32.95 210.22
12 Atascadero Pistolero 49 48.66 21.14 24.08 31.69 29.37 68.81 223.75
13 Ol' Dollar GF 34.14 43.93 28.41 42.96 26.59 50.12 226.15
14 Susannah Sioux LS 41.3 30.16 33.19 41.95 33.59 46.96 227.15
15 Buckshot Jack SS 41.6 28.65 27.45 44.88 41.31 49.75 233.64
16 Francisco Garcia WG 39 30.97 43.86 44.38 36.47 45.76 240.44
17 Stinking Badges 49 52.15 40.04 40.57 62.31 40.79 43.62 279.48
18 Mad Dog Jack FC 59.85 39.74 38.46 48.62 47.23 54.14 288.04
19 Darlin Dave D 51.07 38.65 41 47.53 55.61 54.7 288.56
20 Old Yeller ES 62.92 25.94 36.15 58.38 54.32 55.07 292.78
21 Dirty Sally LFC 75.65 45.61 54.7 56.4 64 45.98 342.34
22 Wigley Johnson S 54.88 50.89 53.26 64.99 68.87 55.5 348.39
23 Merry Meg LD 55.84 43.44 55.95 59.66 49.11 94.66 358.66
24 Conestoga Traveler GF 55.86 66 35.12 75.49 64.46 62.28 359.21
25 Jack Wilson D 64.63 50.79 53.4 67.86 63.12 62.54 362.34
26 Tim Buck Duece FCD 55.15 54.06 48.77 96.44 72.02 68.2 394.64
27 Two Bullet ES 72.57 70.06 64.31 63.99 66.73 121.44 459.1
28 Pozo Polly LS 101.57 71.74 50.78 83.68 73.52 84.99 466.28
29 Cherry Valance CB 62.78 77.58 209 100.73 81.63 99.08 630.8










Clean Match Bucket of Blood








Susannah Sioux