| | PRVC |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, June 28, 2008 | 5:14:09 PM | 6/28/2008 | | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Stage 6 | Time | Final | Time |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Old Law Dawg | ES | 21.69 | 26.36 | 23.17 | 28.56 | 30.29 | 27.33 | 157.40 |
| | 2 | El Lazo | 49 | 20.84 | 32.30 | 30.31 | 35.86 | 22.89 | 25.53 | 167.73 |
| | 3 | Bucket of Blood | 49 | 25.83 | 26.80 | 29.08 | 34.54 | 26.05 | 28.93 | 171.23 |
| | 4 | Callahan | GF | 23.01 | 33.96 | 25.95 | 35.37 | 21.63 | 31.36 | 171.28 |
| | 5 | Sinful | T | 32.25 | 35.05 | 33.73 | 36.05 | 23.62 | 26.47 | 187.17 |
| | 6 | Dealer | T | 23.76 | 38.40 | 36.22 | 39.66 | 26.79 | 32.70 | 197.53 |
| | 7 | Nebraska Kid | D | 23.21 | 34.24 | 40.04 | 36.25 | 27.97 | 38.28 | 199.99 |
| | 8 | Three Fingered Dutchman | FC | 35.40 | 34.96 | 38.32 | 33.78 | 26.79 | 40.11 | 209.36 |
| | 9 | Kit Maccabee | GF | 38.46 | 41.44 | 35.73 | 40.05 | 34.75 | 35.13 | 225.56 |
| | 10 | Hombre Viejo | 49 | 30.37 | 37.99 | 40.19 | 44.89 | 30.96 | 48.68 | 233.08 |
| | 11 | Conestoga Traveler | SS | 40.92 | 37.72 | 39.59 | 38.99 | 34.14 | 43.03 | 234.39 |
| | 12 | Oklahoma Kid | T | 26.22 | 36.74 | 44.90 | 42.67 | 41.20 | 42.94 | 234.67 |
| | 13 | Coyote Cody | 49 | 33.06 | 51.05 | 43.34 | 34.50 | 28.37 | 51.19 | 241.51 |
| | 14 | Mad Dog McCoy | D | 36.79 | 58.23 | 41.53 | 27.71 | 68.06 | 37.32 | 269.64 |
| | 15 | Iron Horse Bodie | 49 | 50.29 | 37.94 | 51.24 | 75.86 | 33.74 | 30.90 | 279.97 |
| | 16 | Ruthless Ray | T | 40.65 | 62.50 | 38.66 | 61.77 | 35.11 | 42.91 | 281.60 |
| | 17 | Ranger Tanner Hyde | T | 25.84 | 46.69 | 45.42 | 58.68 | 54.54 | 50.85 | 282.02 |
| | 18 | Meaner N Me | LT | 34.17 | 47.67 | 37.48 | 46.83 | 55.70 | 60.70 | 282.55 |
| | 19 | Merry Meg | LT | 34.87 | 44.10 | 55.94 | 51.30 | 46.59 | 51.31 | 284.11 |
| | 20 | Trapper McDaniels | S | 42.07 | 49.54 | 45.57 | 66.05 | 37.85 | 47.78 | 288.86 |
| | 21 | Atascadero Pistolero | D | 42.80 | 44.44 | 61.23 | 60.22 | 41.74 | 47.59 | 298.02 |
| | 22 | Dirty Sally | LT | 64.77 | 51.43 | 35.24 | 76.62 | 39.99 | 43.10 | 311.15 |
| | 23 | Jack Wilson | D | 47.36 | 57.77 | 55.32 | 54.63 | 43.56 | 58.99 | 317.63 |
| | 24 | Filthy Lucre | FCD | 43.30 | 57.31 | 58.26 | 64.52 | 43.08 | 52.13 | 318.60 |
| | 25 | Two Bullet | ES | 47.24 | 69.49 | 46.99 | 67.18 | 39.49 | 51.29 | 321.68 |
| | 26 | No Good Nick | T | 46.86 | 62.81 | 47.62 | 54.95 | 61.58 | 52.89 | 326.71 |
| | 27 | Tim Buck Duece | D | 45.86 | 52.48 | 65.30 | 59.41 | 46.05 | 71.69 | 340.79 |
| | 28 | ErnDog | SS | 64.76 | 61.67 | 54.46 | 57.13 | 42.06 | 61.89 | 341.97 |
| | 29 | Oscar T. Peabody | SS | 47.19 | 75.41 | 59.98 | 81.48 | 44.22 | 53.13 | 361.41 |
| | 30 | Mad Dog Jack | T | 58.24 | 79.36 | 64.47 | 63.89 | 41.45 | 74.35 | 381.76 |
| | 31 | Lottie Joel | LT | 64.32 | 61.14 | 109.71 | 77.93 | 61.98 | 56.41 | 431.49 |
| | 32 | Cherry Valance | T | 56.16 | 92.54 | 79.70 | 94.63 | 56.59 | 81.24 | 460.86 |
| Page 1 |