| ALIAS | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | TOTAL |
| 1. | Fillmore Coffins | 27.60 | 38.62 | 34.88 | 28.75 | 27.47 | 42.70 | 200.03 |
| 2. | Badman Bob | 31.41 | 53.15 | 33.14 | 27.69 | 39.45 | 35.28 | 220.12 |
| 3. | Three Fingered Dutchman | 33.04 | 53.66 | 37.74 | 27.75 | 33.67 | 54.40 | 237.26 |
| 4. | Oklahoma Kid | 48.50 | 54.54 | 41.03 | 28.91 | 32.21 | 36.28 | 241.47 |
| 5. | Iron Horse Bodie | 46.74 | 46.37 | 37.67 | 29.25 | 34.38 | 49.98 | 244.39 |
| 6. | Tim Prairie | 36.51 | 42.26 | 40.96 | 35.13 | 50.63 | 41.96 | 247.45 |
| 7. | Coyote Cody | 47.89 | 65.83 | 43.02 | 39.64 | 29.45 | 42.49 | 268.32 |
| 8. | Mad Dog McCoy | 44.96 | 48.84 | 53.68 | 44.69 | 29.31 | 60.26 | 281.74 |
| 9. | Leadslinger Lou | 49.47 | 69.75 | 52.31 | 45.71 | 34.65 | 42.37 | 294.26 |
| 10. | Atascadero Pistolero | 62.22 | 51.86 | 41.11 | 45.54 | 53.27 | 48.65 | 302.65 |
| 11. | Francisco Garcia | 50.75 | 51.03 | 43.03 | 62.06 | 41.73 | 56.64 | 305.24 |
| 12. | Mad Dog Jack | 59.30 | 76.62 | 49.14 | 32.06 | 37.53 | 53.38 | 308.03 |
| 13. | Horned Toad Tom | 73.99 | 51.54 | 74.81 | 38.48 | 40.77 | 45.48 | 325.07 |
| 14. | Two Bullet | 46.96 | 79.36 | 44.65 | 44.80 | 59.03 | 66.52 | 341.32 |
| 15. | Hoss | 47.55 | 78.03 | 65.44 | 54.73 | 52.99 | 64.80 | 363.54 |
| 16. | Doc O'Bay | 77.08 | 76.55 | 57.90 | 59.22 | 53.74 | 47.49 | 371.98 |
| 17. | Jack Wilson | 62.67 | 92.77 | 61.20 | 42.58 | 49.50 | 73.09 | 381.81 |
| 18. | Filthy Lucre | 47.69 | 78.06 | 63.18 | 74.16 | 54.25 | 73.02 | 390.36 |
| 19. | Cherry Valance | 62.24 | 76.41 | 69.82 | 59.26 | 58.95 | 99.97 | 426.65 |
| 20. | Jack Mehoff | 46.90 | 94.10 | 74.31 | 85.70 | 51.51 | 79.17 | 431.69 |
| 21. | Tombstone Tommy | 79.97 | 103.91 | 78.23 | 61.08 | 69.30 | 84.01 | 476.50 |
| 22. | Kid Tutt | 79.36 | 104.04 | 69.58 | 73.10 | 98.62 | 85.14 | 509.84 |
| 23. | Constoga Traveler | 46.37 | SDQ | 60.09 | 28.03 | 66.75 | 70.17 | 516.40 |
Clean Shooters: Horned Toad Tom and Leadslinger Lou