Final Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Cole Younger CB 22.6 26.48 19.4 21.8 16.58 106.86
2 El Lazo S 23.08 33.82 17.57 22.77 17.09 114.33
3 Sinful 49 25.55 37.83 26.7 24.12 17.25 131.45
4 Old Law Dawg ES 36.35 25.2 24.27 32.76 25.77 144.35
5 Baddog Nobiscuit S 33.95 31.95 25.57 29.17 29.92 150.56
6 Atascadero Pistolero 49 31.69 29.04 24.39 39.6 27.36 152.08
7 Coyote Cody CB 31.68 32.02 38.07 34.56 24.1 160.43
8 Fillmore Coffins CB 32.5 28.9 37 38.96 28.63 165.99
9 Charlie Cartwright S 45.22 34.96 28.5 34.03 28.56 171.27
10 Plains Regulator 49 35.31 46 36.57 39.29 25.19 182.36
11 Marshal Chance 49 33.79 46.08 39.71 39.7 28.01 187.29
12 Three Fingered Dutchman FC 34.68 53.14 36.15 42.36 24.98 191.31
13 Mad Dog McCoy D 31.19 70.94 31.43 37.82 29.93 201.31
14 Buckshot Jack SS 43.21 44.82 34.83 59.71 33.81 216.38
15 Doc O'Bay D 37.63 60.34 40.31 41.23 37.98 217.49
16 Merry Meg LD 59.33 57.03 50.21 45.55 37.43 249.55
17 Kid Tutt JB 43.68 70.66 32.74 56.92 49.72 253.72
18 Conestoga Traveler GF 49.67 46.73 37.91 55.99 65.48 255.78
19 Francisco Garcia WG 51.89 66.92 39.03 38.68 60.2 256.72
20 Trapper McDaniels FC 53.08 61.46 49.4 53.54 46.17 263.65
21 Dirty Sally LS 54.54 58.34 56.3 58.61 37.5 265.29
22 Mad Dog Jack FCD 77.4 63.65 48.44 56.39 45.78 291.66
23 Pozo Polly LS 88.6 83.57 50.66 72.16 75.41 370.4
24 Rusty Rita CG 96.7 77.72 71.17 64.78 63.16 373.53
25 Sweet Anne LD 84.7 71.58 69.06 109.69 87.49 422.52









Clean Match Buckshot Jack







Charlie Cartwright







Cole Younger