PRVC

MATCH FINAL OVERALL STANDINGS

Saturday, April 19, 2008 8:44:07 PM 4/19/2008
Page 1 of 1
Match ALIAS Category Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Final Time
Final Time
Time
Time
Time
Time
Time
Time

1 Old Law Dawg ES 27.14 26.43 29.97 27.54 41.09 24.19 176.36

2 Sinful T 27.41 28.00 29.61 45.38 56.99 28.03 215.42

3 Fillmore Coffins T 33.34 29.10 28.36 39.78 46.08 40.86 217.52

4 Mad Dog McCoy D 31.23 35.02 24.59 34.73 66.55 39.04 231.16

5 Bear Lee Tallable SD 46.97 27.43 38.77 33.18 39.46 48.23 234.04

6 Outlaw Evil Nick T 34.75 29.26 31.34 49.07 65.76 28.95 239.13

7 Iron Horse Bodie 49 30.11 32.89 27.63 42.38 71.29 41.03 245.33

8 Bad Matt T 42.76 46.82 24.31 36.93 62.75 37.99 251.56

9 Dealer T 38.64 32.73 40.06 42.17 66.43 37.71 257.74

10 Three Fingered Dutchman FC 48.57 39.81 33.58 46.35 64.16 42.48 274.95

11 Baddog Nobiscuit S 42.40 36.36 43.16 46.83 79.19 32.95 280.89

12 Coyote Cody 49 51.73 42.20 32.27 51.13 67.69 41.00 286.02

13 Conestoga Traveler SS 47.20 40.56 39.89 47.95 65.28 51.72 292.60

14 Hombre Viejo 49 47.66 44.09 38.85 43.35 68.31 53.27 295.53

15 Two Bullet ES 48.34 45.10 59.15 46.72 83.22 69.63 352.16

16 Ranger Tanner Hyde T 68.20 65.48 45.00 54.43 69.12 51.12 353.35

17 Atascadero Pistolero T 59.65 62.07 43.56 53.16 78.19 61.97 358.60

18 Dirty Sally LT 45.41 61.06 76.83 65.60 80.40 49.13 378.43

19 Jack Wilson D 58.76 55.44 49.00 51.89 106.58 59.61 381.28

20 Bones T 57.75 71.76 68.60 49.80 88.66 48.93 385.50

21 La Joya Cate L49 60.71 56.92 56.72 54.87 99.75 68.98 397.95

22 Hoss 49 52.50 63.15 48.55 65.00 91.99 80.88 402.07

23 Oklahoma Kid T 47.12 38.80 39.50 76.39 114.66 86.79 403.26

24 Merry Meg LT 69.47 67.04 52.66 59.91 93.89 66.59 409.56

25 Trapper McDaniels S 71.65 66.54 59.65 75.33 82.54 66.37 422.08

26 Tim Buck Duece FCD 53.11 63.27 51.99 68.24 110.46 75.29 422.36

27 Filthy Lucre FC 55.50 50.89 44.17 93.16 114.15 85.87 443.74

28 Florry Sheldon T 93.93 54.57 53.04 78.68 98.35 72.73 451.30

29 Oscar T. Peabody SS 88.83 65.29 74.79 59.17 117.92 84.19 490.19

30 Cherry Valance T 92.63 72.24 68.59 66.83 132.96 80.87 514.12
Page 1