PRVC

MATCH FINAL OVERALL STANDINGS

Sunday, March 23, 2008 6:16:35 AM 3/22/2008
Page 1 of 1
Match ALIAS Category Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Final Time
Final Time
Time
Time
Time
Time
Time
Time

1 Bucket of Blood 49 34.52 28.46 32.90 23.73 31.58 39.19 190.38

2 Old Law Dawg ES 61.02 32.56 29.30 23.05 27.97 25.65 199.55

3 Sinful T 44.63 37.02 26.37 29.33 43.01 30.52 210.88

4 Mad Dog McCoy D 44.58 38.33 37.28 38.22 36.57 35.38 230.36

5 Kit Maccabee GF 54.17 38.88 39.63 29.71 41.96 37.34 241.69

6 Nebraska Kid D 50.50 35.87 38.95 43.35 42.46 37.29 248.42

7 Marshal Chance 49 45.24 40.89 41.26 43.10 48.42 36.13 255.04

8 Three Fingered Dutchman FC 56.24 37.32 44.57 34.33 50.07 37.95 260.48

9 Baddog Nobiscuit T 50.20 41.45 37.49 46.66 46.23 44.02 266.05

10 Coyote Cody 49 58.26 51.08 32.68 48.77 48.99 41.70 281.48

11 Fillmore Coffins T 57.66 37.01 52.26 46.69 58.80 49.93 302.35

12 Plains Regulator 49 58.19 41.72 46.18 32.62 60.12 64.14 302.97

13 Conestoga Traveler SS 89.58 43.44 46.91 48.34 59.06 44.98 332.31

14 Dirty Sally LT 64.21 52.08 39.18 52.42 61.93 65.70 335.52

15 Leadslinger Lou T 70.67 64.64 48.52 48.96 68.31 52.25 353.35

16 Duncan Hyde T 84.75 60.73 41.57 40.02 72.36 64.58 364.01

17 Atascadero Pistolero T 78.46 55.44 51.27 42.72 82.08 50.63 365.60

18 Salena Pearl LT 68.93 63.18 56.38 57.61 69.02 57.55 372.67

19 Merry Meg LT 66.28 59.68 55.16 52.24 74.10 67.33 374.79

20 Atascadero Slim J 79.09 73.33 38.99 74.86 68.53 73.74 408.54

21 Mad Dog Jack T 109.42 76.01 40.57 59.48 90.25 43.56 419.29

22 Winchester Jack T 90.29 98.61 59.99 52.43 71.89 48.85 422.06

23 Filthy Lucre FCD 76.30 53.85 79.10 71.33 75.57 74.08 430.23

24 No Good Nick T 120.47 86.61 66.84 76.61 93.64 94.27 538.44

25 Rett Terrior T 243.16 152.51 95.05 86.74 134.39 96.35 808.20

26 Two Bullet S 999.00 70.77 66.25 59.22 75.86 56.24 1,327.34
Page 1