Finish Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Sinful 49 22.43 18.25 22.52 21.64 24.24 109.08
2 Cole Younger S 29.81 17.48 19.57 38.49 20.97 126.32
3 Old Law Dawg ES 21.68 24.53 22.68 40.99 23.35 133.23
4 Coyote Cody 49 29.99 23.24 33.81 31.47 33.16 151.67
5 Marshal Chance CB 35.44 27.74 26.11 45.79 36 171.08
6 Mad Dog McCoy D 33.36 36.76 26.38 40.34 46.2 183.04
7 Dirty Sally LS 35.39 30.64 33.43 45.63 44.53 189.62
8 California Joe GF 56.04 25.72 32.67 56.01 40.13 210.57
9 Conestoga Traveler SS 49.28 30.13 33.14 65.35 37.22 215.12
10 Three Fingered Dutchman F 43.1 39.28 38.9 55.09 63 239.37
11 Darlin Dave D 52.69 38.99 37.7 66.65 46.63 242.66
12 Merry Meg LD 48.61 39.64 42.03 50.19 65.64 246.11
13 Sweet Anne CG 49.76 40.91 52.39 71.91 65.53 278.5
14 Filthy Lucre F 70.12 53.5 74.35 52.78 48.55 299.3
15 Miss Lefty O'Neal L49 115.87 57.51 94.69 88.68 92.13 448.88










Clean Match: Sinful