12/24/11







Match Final Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total



Time Time Time Time Time Time
1 Sinful 49 23.12 22.59 24.61 25.14 19.74 115.2
2 Horned Toad Tom 49 22.89 25.38 33.27 22.85 21.15 125.54
3 Bucket of Blood S 27.55 25.65 26.46 23.33 23.68 126.67
4 Sudden SS 24.99 27.65 31.59 30.66 24.81 139.7
5 Mad Dog McCoy D 30.42 23.15 35.01 33.42 24.14 146.14
6 Buckshot Jack SS 31.84 31.86 38.52 33.36 26.87 162.45
7 Conestoga Traveler ES 36.59 38.25 40.77 31.03 29.31 175.95
8 Three Fingered Dutchman FC 35.01 45.72 40.7 29.62 34.97 186.02
9 El Lazo FC 35.42 54.79 42.6 26.73 26.87 186.41
10 JA Dog GF 34.1 49.35 44.91 29.51 28.74 186.61
11 Baddog Nobiscuit S 45.38 42.19 34.9 35.13 38.31 195.91
12 Dirty Sally LS 35.24 44.81 47.28 35.93 43.23 206.49
13 Marshal Chance 49 51.17 43.03 53.25 32.05 34.41 213.91
14 Darlin Dave D 38.81 54.5 41.54 37.84 51.05 223.74
15 Dakota Quickdraw S 62.1 41.12 48.72 45.26 37.59 234.79
16 Merry Meg LD 48.42 56.93 47.92 44.43 59.33 257.03
17 Winchester Jack CB 62.52 54.74 72.9 41.47 44.93 276.59
18 Tim Buck Duece D 50.02 62.98 56.39 48.61 61.95 279.95
19 Dakota Schoolmarm L49 52.51 68.4 54.27 55.19 54.53 284.9
20 Incorrigible CG 70.68 76.31 60.67 64.45 53.41 325.52
21 Miss Lefty O'Neal L49 81.55 88.38 76.92 77.05 72.98 396.88
22 Ol' Dollar GF 38.97 37.18 35.6 78.21 209.99 399.95










Clean Match







Buckshot Jack







Sudden







Tim Buck Duece