| | PRVC |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, October 26, 2008 | 8:44:34 AM | 10/25/2008 | | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Final | Time |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | Sinful | T | 24.68 | 33.74 | 38.79 | 32.39 | 36.84 | 166.44 |
| | 2 | Dealer | T | 19.49 | 41.33 | 33.46 | 45.21 | 35.48 | 174.97 |
| | 3 | Old Law Dawg | ES | 37.02 | 31.26 | 39.08 | 40.03 | 30.64 | 178.03 |
| | 4 | Three Fingered Dutchman | T | 22.28 | 48.49 | 49.04 | 36.96 | 34.68 | 191.45 |
| | 5 | Conestoga Traveler | SS | 32.34 | 31.65 | 48.85 | 51.27 | 43.99 | 208.10 |
| | 6 | Kit Maccabee | GF | 34.70 | 43.98 | 47.36 | 42.24 | 47.13 | 215.41 |
| | 7 | Nebraska Kid | D | 39.53 | 45.54 | 44.81 | 44.99 | 44.86 | 219.73 |
| | 8 | Baddog Nobiscuit | S | 37.39 | 47.72 | 53.35 | 43.86 | 42.20 | 224.52 |
| | 9 | Coyote Cody | 49 | 42.25 | 46.39 | 47.79 | 54.43 | 43.05 | 233.91 |
| | 10 | Mad Dog McCoy | P | 30.41 | 63.98 | 57.05 | 43.25 | 42.40 | 237.09 |
| | 11 | Marshal Chance | 49 | 44.99 | 52.76 | 50.99 | 64.52 | 42.98 | 256.24 |
| | 12 | Iron Horse Bodie | 49 | 50.76 | 55.82 | 58.93 | 45.33 | 49.49 | 260.33 |
| | 13 | Shootin Bulls Eye | T | 53.06 | 70.88 | 35.34 | 53.70 | 50.87 | 263.85 |
| | 14 | Dirty Sally | L49 | 53.53 | 50.81 | 64.54 | 53.13 | 43.28 | 265.29 |
| | 15 | Trapper McDaniels | S | 39.18 | 54.20 | 59.33 | 72.72 | 66.86 | 292.29 |
| | 16 | Lacy Anne Leather | LT | 55.32 | 58.18 | 56.78 | 73.00 | 62.37 | 305.65 |
| | 17 | Jack Wilson | D | 49.26 | 63.86 | 67.09 | 59.72 | 68.20 | 308.13 |
| | 18 | Doc O'Bay | P | 39.10 | 83.64 | 72.01 | 78.48 | 46.52 | 319.75 |
| | 19 | Mecum | ES | 58.79 | 62.31 | 73.02 | 70.81 | 58.29 | 323.22 |
| | 20 | Merry Meg | LT | 54.90 | 61.73 | 67.59 | 83.83 | 71.49 | 339.54 |
| | 21 | Juan Ted Mann | P | 53.94 | 61.44 | 74.68 | 83.95 | 66.77 | 340.78 |
| | 22 | Atascadero Pistolero | D | 50.53 | 70.23 | 61.80 | 89.86 | 73.29 | 345.71 |
| | 23 | Cody Collee | L49 | 82.98 | 55.01 | 61.29 | 101.90 | 51.92 | 353.10 |
| | 24 | No Good Nick | T | 61.37 | 74.14 | 76.85 | 70.79 | 86.27 | 369.42 |
| | 25 | Mad Dog Jack | T | 49.35 | 76.01 | 99.55 | 90.26 | 79.81 | 394.98 |
| | 26 | ErnDog | SS | 70.58 | 79.77 | 82.18 | 83.04 | 83.55 | 399.12 |
| | 27 | Lottie Johl | LT | 60.48 | 93.30 | 106.73 | 79.90 | 68.91 | 409.32 |
| | 28 | Rattlesnake Pete | T | 86.34 | 102.43 | 129.02 | 91.16 | 107.09 | 516.04 |
| | 29 | Plains Regulator | 49 | 40.68 | 51.82 | 62.93 | 999.00 | 999.00 | 2,153.43 |
| Page 1 |