10/22/11







Final Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Sinful 49 28.18 21.22 20.77 16.84 21.15 108.16
2 Cole Younger CB 25.45 25.7 18.11 20.88 22.28 112.42
3 Old Law Dawg ES 27.99 22.3 26.03 20.2 20.38 116.9
4 Cutthroat Cody CB 35.78 25.88 28.95 24.54 31.35 146.5
5 Baddog Nobiscuit S 36.83 33.66 30.3 22.94 30 153.73
6 Charlie Cartwright S 37.12 27.94 28.66 35.57 28.92 158.21
7 Fillmore Coffins 49 32.59 39.83 34.35 27.51 30.73 165.01
8 Buckshot Jack SS 39.97 37.55 35.78 29.23 39.96 182.49
9 Bella Coola CG 35.52 45.75 39.59 32.88 29.47 183.21
10 Francisco Garcia 49 47.79 43.16 32.34 36.98 39.47 199.74
11 Old Yeller ES 59.87 45.36 31.81 28.52 37.31 202.87
12 Darlin Dave D 48.86 42.41 43.83 36.9 38.63 210.63
13 Bite The Bullet 49 58.75 39.84 32.71 40.38 39.88 211.56
14 Three Fingered Dutchman FC 34.12 45.52 33.87 33.77 69.93 217.21
15 Conestoga Traveler FCD 47.05 43.16 47.41 36.1 51.51 225.23
16 Merry Meg LD 48 42.46 46.53 47.89 46.35 231.23
17 Ern Dog SS 60.73 46.74 42.37 36.8 49.66 236.3
18 Mad Dog Jack FCD 61.66 51.98 54.72 48.41 68.61 285.38
19 Snoozer JB 51.27 68.02 60.88 42.86 66.86 289.89
20 Trapper McDaniels FC 66.24 49.17 68.76 47.36 60.34 291.87
21 Filthy Lucre FC 59.4 44.39 83.95 58.85 48.01 294.6
22 Mad Dog McCoy D 28.66 169.99 61.12 21.74 33.67 315.18
23 Kid Tutt JB 52.67 64.97 96.47 44.51 95.43 354.05
24 Incorrigible CG 82.8 67.27 64.01 71.86 84.67 370.61










Clean Match







Bite The Bullet







Darlin Dave







Cole Younger







Conestoga Traveler







Francisco Garcia







Mad Dog Jack







Old Law Dawg







Sinful